
Check hickoryweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 30 | 53° | 27° | 70° (2005) | 11° (1976) | 0.51" (1978) | N/A |
| December 1 | 51° | 25° | 71° (1970) | 9° (1976) | 1.88" (1974) | 3" (1974) |
| December 2 | 53° | 24° | 78° (2006) | 9° (1976) | 0.53" (1968) | N/A |
| December 3 | 54° | 26° | 71° (1970) | 11° (1960) | 0.88" (1967) | N/A |
| December 4 | 55° | 27° | 79° (1956) | 11° (1960) | 1.03" (1962) | 6.5" (1971) |
| December 5 | 56° | 27° | 70° (1956) | 13° (1966) | 1.34" (1973) | N/A |
| December 6 | 55° | 26° | 76° (1956) | 14° (1974) | 0.86" (1972) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.