Check hickoryweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for North Wilkesboro

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 3053°27°70° (2005)11° (1976)0.51" (1978)N/A
December 151°25°71° (1970)9° (1976)1.88" (1974)3" (1974)
December 253°24°78° (2006)9° (1976)0.53" (1968)N/A
December 354°26°71° (1970)11° (1960)0.88" (1967)N/A
December 455°27°79° (1956)11° (1960)1.03" (1962)6.5" (1971)
December 556°27°70° (1956)13° (1966)1.34" (1973)N/A
December 655°26°76° (1956)14° (1974)0.86" (1972)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.