Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 28 | 76° | 52° | 88° (2007) | 42° (1962) | 1.36" (1974) | N/A |
| September 29 | 74° | 50° | 87° (1973) | 37° (1962) | 2.45" (1963) | N/A |
| September 30 | 73° | 49° | 86° (1973) | 31° (1967) | 3.95" (1959) | N/A |
| October 1 | 73° | 48° | 85° (1971) | 32° (1967) | 1.61" (1958) | N/A |
| October 2 | 73° | 48° | 86° (1981) | 33° (1972) | 1.56" (1971) | N/A |
| October 3 | 75° | 47° | 83° (1960) | 25° (1974) | 0.37" (1979) | N/A |
| October 4 | 74° | 46° | 87° (1959) | 25° (1974) | 1.39" (1962) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
