Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 5 | 74° | 46° | 87° (1959) | 27° (1974) | 0.78" (1964) | N/A |
| October 6 | 73° | 44° | 85° (2006) | 29° (1964) | 0.51" (1980) | N/A |
| October 7 | 73° | 44° | 87° (1981) | 29° (1964) | 1.70" (2005) | N/A |
| October 8 | 72° | 45° | 86° (2007) | 31° (1964) | 4.25" (1976) | N/A |
| October 9 | 73° | 45° | 90° (2007) | 30° (1978) | 3.57" (1976) | N/A |
| October 10 | 73° | 46° | 91° (2007) | 32° (1977) | 1.22" (1971) | N/A |
| October 11 | 72° | 43° | 84° (1962) | 25° (1964) | 0.19" (2005) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
