
Check hickoryweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Waynesville
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
August 7 | 82° | 59° | 94° (1930) | 43° (1950) | 2.32" (1978) | N/A |
August 8 | 82° | 59° | 96° (1930) | 45° (2002) | 1.30" (2013) | N/A |
August 9 | 82° | 59° | 90° (1980) | 45° (1935) | 1.83" (1977) | N/A |
August 10 | 82° | 59° | 92° (1980) | 46° (1989) | 1.70" (1920) | N/A |
August 11 | 82° | 59° | 92° (1900) | 47° (1935) | 1.56" (1927) | N/A |
August 12 | 82° | 59° | 90° (1944) | 45° (2008) | 2.38" (1971) | N/A |
August 13 | 82° | 58° | 92° (1902) | 44° (1931) | 2.60" (1940) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.