
Check hickoryweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 30 | 53° | 27° | 74° (1998) | 7° (1912) | 1.28" (1914) | 0.3" (1974) |
| December 1 | 53° | 26° | 72° (1991) | 8° (1964) | 1.94" (1996) | 4" (1974) |
| December 2 | 53° | 26° | 71° (1991) | 8° (1903) | 1.75" (1927) | 0.5" (1937) |
| December 3 | 53° | 28° | 72° (1998) | 6° (1979) | 1.76" (1983) | 15" (1971) |
| December 4 | 53° | 28° | 70° (1982) | 8° (1944) | 2.04" (1905) | 4.3" (1942) |
| December 5 | 53° | 28° | 71° (2001) | 10° (1929) | 2.03" (1973) | 5.1" (1942) |
| December 6 | 52° | 28° | 72° (2001) | 8° (1969) | 1.06" (1983) | 1.5" (1907) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.