Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Waynesville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 28 | 73° | 49° | 88° (1998) | 31° (1940) | 3.32" (2004) | N/A |
| September 29 | 73° | 48° | 88° (1998) | 27° (1947) | 2.61" (1964) | N/A |
| September 30 | 73° | 48° | 84° (1904) | 27° (1967) | 2.13" (1959) | N/A |
| October 1 | 72° | 46° | 82° (1953) | 29° (1993) | 1.45" (1965) | N/A |
| October 2 | 72° | 46° | 90° (1933) | 25° (1969) | 2.02" (1929) | N/A |
| October 3 | 72° | 45° | 85° (1954) | 22° (1974) | 1.77" (1961) | N/A |
| October 4 | 72° | 45° | 84° (1910) | 20° (1974) | 3.73" (1964) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
