
Check hickoryweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Morganton
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
September 24 | 79° | 54° | 93° (2010) | 34° (1963) | 1.76" (1975) | N/A |
September 25 | 78° | 53° | 92° (2016) | 34° (1983) | 1.41" (2020) | N/A |
September 26 | 78° | 54° | 90° (1897) | 38° (1940) | 2.60" (1929) | N/A |
September 27 | 78° | 55° | 93° (1900) | 33° (1940) | 1.88" (2002) | N/A |
September 28 | 78° | 54° | 93° (1939) | 33° (1947) | 4.25" (1924) | N/A |
September 29 | 77° | 54° | 92° (1941) | 36° (1908) | 2.85" (1964) | N/A |
September 30 | 76° | 53° | 93° (2019) | 34° (1992) | 5.15" (1959) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.