Check hickoryweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Lenoir

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 3056°30°75° (1933)12° (1929)2.83" (1969)N/A
December 155°30°73° (1922)8° (1929)2.29" (1974)2.5" (1974)
December 256°29°76° (2006)10° (1924)3.20" (1905)2" (1969)
December 357°30°75° (1943)10° (1910)1.54" (1969)10" (1971)
December 456°32°78° (1904)10° (1940)2.60" (1914)2" (1971)
December 557°32°74° (1904)15° (1907)2.11" (1973)1" (1969)
December 656°30°76° (1956)18° (1911)2.00" (1969)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.