Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Lenoir
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 5 | 76° | 50° | 96° (1954) | 31° (1908) | 2.98" (1995) | N/A |
| October 6 | 76° | 49° | 94° (1951) | 32° (1921) | 1.88" (1934) | N/A |
| October 7 | 75° | 49° | 92° (1911) | 27° (1935) | 3.80" (1949) | N/A |
| October 8 | 74° | 48° | 89° (2007) | 31° (1935) | 3.00" (1976) | N/A |
| October 9 | 74° | 47° | 91° (1939) | 28° (1906) | 3.10" (1936) | N/A |
| October 10 | 74° | 47° | 89° (1904) | 28° (1915) | 2.10" (1905) | N/A |
| October 11 | 74° | 46° | 90° (1904) | 25° (1925) | 1.80" (1909) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
