Check hickoryweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Hickory

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 3053°32°71° (1970)14° (1976)2.21" (1974)N/A
December 153°31°74° (2006)14° (1976)2.73" (1991)N/A
December 254°32°73° (1991)18° (1960)0.61" (1986)N/A
December 355°33°74° (1956)17° (1979)1.85" (1983)12" (1971)
December 455°34°74° (1956)18° (1976)1.71" (1951)N/A
December 555°33°72° (1994)20° (1966)1.22" (1973)N/A
December 654°32°76° (1956)19° (1984)1.43" (1976)N/A

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.