Check hickoryweather.com for the most up to date weather information in the High Country.

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
November 3047°27°66° (1998)-6° (1929)1.86" (1934)2" (1963)
December 147°27°62° (1962)6° (1929)2.52" (1974)12" (1974)
December 248°25°69° (2006)9° (1960)1.14" (1996)2" (1974)
December 347°26°65° (1932)-2° (1929)0.98" (1967)4" (1992)
December 449°28°68° (1975)0° (1929)2.55" (1941)11" (1971)
December 548°27°68° (1960)5° (2000)2.66" (1993)7.5" (2002)
December 648°27°66° (2001)8° (1984)1.95" (1930)4" (1962)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.