Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 28 | 68° | 49° | 88° (1939) | 25° (1947) | 3.82" (2004) | N/A |
| September 29 | 68° | 47° | 85° (1939) | 26° (1942) | 2.21" (1948) | N/A |
| September 30 | 67° | 46° | 83° (1954) | 28° (1942) | 3.00" (1964) | N/A |
| October 1 | 66° | 46° | 81° (1933) | 25° (1947) | 2.85" (1965) | N/A |
| October 2 | 68° | 45° | 79° (1951) | 27° (1930) | 3.57" (1969) | N/A |
| October 3 | 67° | 45° | 81° (1954) | 27° (1974) | 1.47" (1937) | N/A |
| October 4 | 68° | 44° | 80° (2002) | 24° (1974) | 1.50" (1929) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

