Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Black Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 30 | 54° | 29° | 72° (1973) | 13° (1959) | 1.20" (1985) | 1.3" (1974) |
| December 1 | 53° | 28° | 70° (1991) | 11° (1976) | 1.80" (1996) | 3" (1974) |
| December 2 | 54° | 28° | 71° (1991) | 11° (1960) | 1.00" (2006) | N/A |
| December 3 | 55° | 30° | 70° (1956) | 11° (1979) | 1.40" (1971) | 14" (1971) |
| December 4 | 55° | 32° | 72° (1956) | 12° (1979) | 1.73" (1950) | 3" (2003) |
| December 5 | 55° | 30° | 73° (2001) | 14° (1969) | 2.02" (1973) | 4" (2002) |
| December 6 | 55° | 29° | 73° (1956) | 14° (1974) | 0.86" (1954) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
