
Check hickoryweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 30 | 43° | 28° | 63° (1998) | 11° (2003) | 0.92" (2005) | 0.5" (2003) |
| December 1 | 43° | 27° | 60° (1998) | 8° (2002) | 1.10" (1996) | 2.3" (1992) |
| December 2 | 43° | 24° | 59° (2006) | 7° (2002) | 0.48" (1996) | 1.8" (1992) |
| December 3 | 44° | 27° | 59° (2006) | 12° (2005) | 0.38" (2007) | 4" (1992) |
| December 4 | 43° | 28° | 54° (1999) | 10° (2006) | 0.45" (2005) | 2" (2003) |
| December 5 | 41° | 27° | 62° (2001) | 8° (2006) | 2.52" (1993) | 8" (2002) |
| December 6 | 39° | 24° | 64° (2001) | 7° (1997) | 0.30" (2007) | 3.5" (1997) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.