
Check hickoryweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| November 30 | 51° | 31° | 69° (1970) | 12° (1976) | 0.97" (1985) | 1.5" (1974) |
| December 1 | 52° | 30° | 73° (2006) | 12° (1964) | 1.05" (1974) | 5.5" (1974) |
| December 2 | 53° | 31° | 71° (1998) | 17° (1979) | 0.35" (1967) | 0.8" (1952) |
| December 3 | 53° | 32° | 70° (1970) | 12° (1979) | 1.45" (1983) | 7.5" (1971) |
| December 4 | 53° | 33° | 72° (2001) | 16° (1989) | 1.79" (1951) | 4.5" (2002) |
| December 5 | 53° | 32° | 71° (2001) | 17° (1991) | 0.78" (1973) | 1.7" (1962) |
| December 6 | 52° | 30° | 75° (1998) | 11° (1984) | 0.70" (1971) | 0.7" (1962) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.