Almanac
ArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 24 | 83° | 62° | 94° (2007) | 50° (1969) | 2.92" (1961) | N/A |
| August 25 | 82° | 63° | 94° (1998) | 50° (1952) | 1.50" (1926) | N/A |
| August 26 | 83° | 62° | 93° (1975) | 49° (1952) | 1.91" (1914) | N/A |
| August 27 | 84° | 62° | 92° (1954) | 52° (1952) | 2.35" (1964) | N/A |
| August 28 | 83° | 62° | 93° (1948) | 50° (1968) | 1.75" (1949) | N/A |
| August 29 | 83° | 62° | 98° (1948) | 46° (1986) | 2.39" (1963) | N/A |
| August 30 | 83° | 62° | 91° (1948) | 49° (1968) | 6.78" (1940) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

