Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Waynesville
| Records and Averages for December (Data since 05-02-1894) | ||
| Description | Value | Date(s) |
| Average high temp | 50.32°F | |
| Average low temp | 26.75°F | |
| Record high temp | 78°F | 12/31/1951 |
| Record low temp | -8°F | 12/13/1962 |
| Average precipitation | 3.94" | |
| Most precipitation | 10.7" | 1932 |
| Least precipitation | 0.46" | 1965 |
| Average snow | 2.08" | |
| Most snow | 15" | 1935, 1971 |
| Least snow | 0" | 1897, 1900, 1902, 1903, 1905, 1910, 1911, 1913, 1919, 1920, 1924, 1925, 1931, 1933, 1940, 1941, 1946, 1948, 1949, 1951, 1952, 1953, 1955, 1956, 1959, 1964, 1965, 1968, 1972, 1973, 1976, 1979, 1983, 1984, 1986, 1990, 1991, 1992, 1994, 1995, 1999, 2001, 2007 and other years |
