Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Boone
| Records and Averages for October (Data since 01-01-1929) | ||
| Description | Value | Date(s) |
| Average high temp | 63.41°F | |
| Average low temp | 40.88°F | |
| Record high temp | 87°F | 10/6/1941 |
| Record low temp | 14°F | 10/21/1952, 10/22/1930 |
| Average precipitation | 4.08" | |
| Most precipitation | 14.2" | 1932 |
| Least precipitation | 0.15" | 1938 |
| Average snow | 0.18" | |
| Most snow | 3" | 1937 |
| Least snow | 0" | 1929 and many, many other years |
