Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Black Mountain
| Records and Averages for December (Data since 10-01-1949) | ||
| Description | Value | Date(s) |
| Average high temp | 51.45°F | |
| Average low temp | 28.31°F | |
| Record high temp | 76°F | 12/8/1998 |
| Record low temp | -13°F | 12/25/1983 |
| Average precipitation | 3.43" | |
| Most precipitation | 8.61" | 1983 |
| Least precipitation | 0.1" | 1965 |
| Average snow | 1.24" | |
| Most snow | 14" | 1971 |
| Least snow | 0" | 1949, 1950, 1952, 1953, 1954, 1955, 1956, 1963, 1964, 1965, 1967, 1968, 1972, 1976, 1978, 1979, 1980, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1999, 2001, 2004, 2005, 2006, 2007 and other years |

