Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for October (Data since 08-01-1887) | ||
| Description | Value | Date(s) |
| Average high temp | 68.19°F | |
| Average low temp | 45.98°F | |
| Record high temp | 88°F | 10/3/1954, 10/6/1951 |
| Record low temp | 23°F | 10/21/1952, 10/22/1952, 10/27/1962, 10/30/1952 |
| Average precipitation | 2.78" | |
| Most precipitation | 11.29" | 1918 |
| Least precipitation | 0" | 1963, 2000 |
| Average snow | 0.01" | |
| Most snow | 0.8" | 1952 |
| Least snow | 0" | 1888 and many, many other years |

